I just got my Flipper zero several days ago. I tried to emulate my Mifare Classic 1K and 4K cards. However, the reader at my office couldn’t recognize my flipper.
I can confirm that there’s no issue with the hardware cuz the emulation works perfectly with my home’s reader.
I then used my PM3 RDV4 to sniff the communication between the reader and my flipper. The sniffed history is attached below for different emulation functions:
(1) Mifare 4K card
Start | End | Src | Data (! denotes parity error) | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
...
12677328 | 12678384 | Rdr |26(7) | | REQA
13772368 | 13773424 | Rdr |26(7) | | REQA
13774612 | 13776980 | Tag |02 00 | |
19095744 | 19096800 | Rdr |26(7) | | REQA
19107408 | 19109872 | Rdr |93 20 | | ANTICOLL
19123920 | 19134384 | Rdr |93 70 1a 49 06 c8 9d 7f 53 | ok | SELECT_UID
19146208 | 19147200 | Rdr |52(7) | | WUPA
19161072 | 19162064 | Rdr |52(7) | | WUPA
19168512 | 19169504 | Rdr |52(7) | | WUPA
21848960 | 21850016 | Rdr |26(7) | | REQA
21860624 | 21863088 | Rdr |93 20 | | ANTICOLL
21877136 | 21887600 | Rdr |93 70 1a 49 06 c8 9d 7f 53 | ok | SELECT_UID
21899424 | 21900416 | Rdr |52(7) | | WUPA
21910560 | 21911552 | Rdr |52(7) | | WUPA
21917408 | 21918400 | Rdr |52(7) | | WUPA
21924832 | 21925824 | Rdr |52(7) | | WUPA
24588928 | 24589984 | Rdr |26(7) | | REQA
24600576 | 24603040 | Rdr |93 20 | | ANTICOLL
24617104 | 24627568 | Rdr |93 70 1a 49 06 c8 9d 7f 53 | ok | SELECT_UID
24639376 | 24640368 | Rdr |52(7) | | WUPA
24650592 | 24651584 | Rdr |52(7) | | WUPA
24657360 | 24658352 | Rdr |52(7) | | WUPA
24664800 | 24665792 | Rdr |52(7) | | WUPA
28903428 | 28905796 | Tag |02 00 | |
28912832 | 28915296 | Rdr |93 20 | | ANTICOLL
28916500 | 28922388 | Tag |1a 49 06 c8 9d | |
28929360 | 28939824 | Rdr |93 70 1a 49 06 c8 9d 7f 53 | ok | SELECT_UID
28941092 | 28944676 | Tag |18 37 cd | |
28951632 | 28952624 | Rdr |52(7) | | WUPA
28956788 | 28957428 | Tag |04(4) | |
28959088 | 28960080 | Rdr |52(7) | | WUPA
28966512 | 28967504 | Rdr |52(7) | | WUPA
28973936 | 28974928 | Rdr |52(7) | | WUPA
33212624 | 33213680 | Rdr |26(7) | | REQA
(2) UID emulation:
...
7033984 | 7035040 | Rdr |26(7) | | REQA
8128432 | 8129488 | Rdr |26(7) | | REQA
11879904 | 11880960 | Rdr |26(7) | | REQA
11882164 | 11884532 | Tag |04 00 | |
11891568 | 11894032 | Rdr |93 20 | | ANTICOLL
11895236 | 11901124 | Tag |de 6b 0d 6b d3 | |
11908080 | 11918544 | Rdr |93 70 de 6b 0d 6b d3 76 84 | ok | SELECT_UID
11919812 | 11923332 | Tag |08 b6 dd | |
11930368 | 11931360 | Rdr |52(7) | | WUPA
11937808 | 11938800 | Rdr |52(7) | | WUPA
11945232 | 11946224 | Rdr |52(7) | | WUPA
11952672 | 11953664 | Rdr |52(7) | | WUPA
15471712 | 15472768 | Rdr |26(7) | | REQA
15483376 | 15485840 | Rdr |93 20 | | ANTICOLL
15487968 | 15488512 | Rdr |00(3) | |
15489760 | 15490816 | Rdr |1e(7) | |
15492576 | 15492928 | Rdr |02(2) | |
15499888 | 15510352 | Rdr |93 70 de 6b 0d 6b d3 76 84 | ok | SELECT_UID
15522176 | 15523168 | Rdr |52(7) | | WUPA
15529616 | 15530608 | Rdr |52(7) | | WUPA
15537056 | 15538048 | Rdr |52(7) | | WUPA
15544480 | 15545472 | Rdr |52(7) | | WUPA
15546768 | 15549104 | Rdr |f9 7f | |
15556128 | 15566592 | Rdr |93 70 de 6b 0d 6b d3 76 84 | ok | SELECT_UID
15578416 | 15579408 | Rdr |52(7) | | WUPA
15586144 | 15587136 | Rdr |52(7) | | WUPA
15593568 | 15594560 | Rdr |52(7) | | WUPA
15600992 | 15601984 | Rdr |52(7) | | WUPA
15610656 | 15615360 | Rdr |60 01 7c 6a | ok | AUTH-A(1)
15621136 | 15622128 | Rdr |52(7) | | WUPA
15628560 | 15629552 | Rdr |52(7) | | WUPA
15635984 | 15636976 | Rdr |52(7) | | WUPA
15643424 | 15644416 | Rdr |52(7) | | WUPA
18305376 | 18306432 | Rdr |26(7) | | REQA
18317024 | 18319488 | Rdr |93 20 | | ANTICOLL
18333552 | 18344016 | Rdr |93 70 de 6b 0d 6b d3 76 84 | ok | SELECT_UID
18345312 | 18346880 | Rdr |f3 00! | |
18348512 | 18348800 | Rdr |00(1) | |
18355824 | 18356816 | Rdr |52(7) | | WUPA
18363264 | 18364256 | Rdr |52(7) | | WUPA
18370704 | 18371696 | Rdr |52(7) | | WUPA
18378144 | 18379136 | Rdr |52(7) | | WUPA
21031344 | 21032400 | Rdr |26(7) | | REQA
(3) Another 4K card:
...
65927504 | 65928560 | Rdr |26(7) | | REQA
67021968 | 67023024 | Rdr |26(7) | | REQA
67024228 | 67026596 | Tag |02 00 | |
67033632 | 67036096 | Rdr |93 20 | | ANTICOLL
67037300 | 67043124 | Tag |66 69 ab 83 27 | |
67050144 | 67060608 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
67061876 | 67065460 | Tag |18 37 cd | |
67072432 | 67073424 | Rdr |52(7) | | WUPA
67075972 | 67076356 | Tag |00(2) | |
67083632 | 67084624 | Rdr |52(7) | | WUPA
67090416 | 67091408 | Rdr |52(7) | | WUPA
67097840 | 67098832 | Rdr |52(7) | | WUPA
69754000 | 69755056 | Rdr |26(7) | | REQA
69765664 | 69768128 | Rdr |93 20 | | ANTICOLL
69782176 | 69792640 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
69793952 | 69795520 | Rdr |63! 00! | |
69796640 | 69797504 | Rdr |22(6) | |
69804464 | 69805456 | Rdr |52(7) | | WUPA
69815600 | 69816592 | Rdr |52(7) | | WUPA
69822448 | 69823440 | Rdr |52(7) | | WUPA
69829872 | 69830864 | Rdr |52(7) | | WUPA
72481104 | 72482160 | Rdr |26(7) | | REQA
(4) The original card that worked:
[usb] pm3 --> hf 14a list
[=] downloading tracelog data from device
[+] Recorded activity (trace len = 2410 bytes)
[=] start = start of start frame end = end of frame. src = source of transfer
[=] ISO14443A - all times are in carrier periods (1/13.56MHz)
Start | End | Src | Data (! denotes parity error) | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
...
22663568 | 22664624 | Rdr |26(7) | | REQA
23758592 | 23759648 | Rdr |26(7) | | REQA
28616032 | 28617088 | Rdr |26(7) | | REQA
28618276 | 28620644 | Tag |02 00 | |
28627696 | 28630160 | Rdr |93 20 | | ANTICOLL
28631348 | 28637172 | Tag |66 69 ab 83 27 | |
28644208 | 28654672 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
28655924 | 28659444 | Tag |08 b6 dd | |
28666496 | 28667488 | Rdr |52(7) | | WUPA
28673936 | 28674928 | Rdr |52(7) | | WUPA
28676180 | 28678548 | Tag |02 00 | |
28692704 | 28694400 | Rdr |24 01 | |
28695520 | 28696064 | Rdr |00(3) | |
28697316 | 28700836 | Tag |08 b6 dd | |
28707872 | 28708864 | Rdr |52(7) | | WUPA
28715600 | 28716592 | Rdr |52(7) | | WUPA
28717844 | 28720212 | Tag |02 00 | |
28727264 | 28737728 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
28738980 | 28742500 | Tag |08 b6 dd | |
28756260 | 28760996 | Tag |3b 7b 4b 91 | |
28767984 | 28777360 | Rdr |38! 47! 05! 98! 0a! c5 0c! 92 | !crc|
28778548 | 28783220 | Tag |09 b8 03 09 | |
28790272 | 28794976 | Rdr |f3 69! 47! 46! | !crc|
28796356 | 28817156 | Tag |c8 64! d2 72! e7 02! 6e! a6! d5 4f! 96 d4! 3b! e4! 83 fb b5! f5 | !crc|
28824192 | 28828896 | Rdr |cb 69 bd 88 | !crc|
28830276 | 28851140 | Tag |88 84! 21 80 1b 70! 8a! ce 09! 1d f4 cf 2f 97! 46! bc! 32 1a | !crc|
28858128 | 28859120 | Rdr |52(7) | | WUPA
28865248 | 28866240 | Rdr |52(7) | | WUPA
28867492 | 28869860 | Tag |02 00 | |
28880416 | 28880960 | Rdr |02(3) | |
28881568 | 28881856 | Rdr |00(1) | |
28882848 | 28883776 | Rdr |1e(6) | |
28885920 | 28886592 | Rdr |03(4) | |
28888612 | 28892132 | Tag |08 b6 dd | |
28899184 | 28903952 | Rdr |60 03 6e 49 | ok | AUTH-A(3)
28905908 | 28910644 | Tag |b8 16 74 31 | |
28917616 | 28926928 | Rdr |0e! ee! 35 3e! d4 89! c3 b8 | !crc|
28928180 | 28932916 | Tag |11! 09! 60 eb! | |
28939904 | 28944672 | Rdr |f1 88 35 30! | !crc|
28945988 | 28966852 | Tag |97! 06 0e 75! f0 d4! 03! 16! f6! 5a 6f! 71! ed! 41! 31 1d e8 a9! | !crc|
28981504 | 28982496 | Rdr |52(7) | | WUPA
28983748 | 28986116 | Tag |02 00 | |
28993168 | 29003632 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
29004884 | 29008404 | Tag |08 b6 dd | |
29023168 | 29024160 | Rdr |52(7) | | WUPA
29025412 | 29027780 | Tag |02 00 | |
29034816 | 29045280 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
29046532 | 29050052 | Tag |08 b6 dd | |
29057104 | 29061808 | Rdr |60 38 3e c6 | ok | AUTH-A(56)
29063828 | 29068500 | Tag |c6 7e 59 c5 | |
29075536 | 29084848 | Rdr |63! ff! ed! 57 e5 4a! 75 53 | !crc|
29086100 | 29090772 | Tag |d4! 7a! fb! 8f! | |
29097824 | 29102528 | Rdr |64! 98 b5 ea! | !crc|
29103908 | 29124772 | Tag |be! 5b! 78! 5a 8c 08 f2! 13! 88 b6 c1 8f 77! 8b! 9d d5 d0! f6! | !crc|
29137828 | 29158628 | Tag |a2 f1! 58 47! 57! d8! d1! 2b! 11! c5! fd! e0 1f 65 66 34! 1d! 5d! | !crc|
29165680 | 29170448 | Rdr |4f fb! df 63! | !crc|
29171764 | 29192564 | Tag |5d! c4 df 11! 97 93! f3 4a 95 70 87! 49 79 a7 b9 63 73! ca | !crc|
29199616 | 29200608 | Rdr |52(7) | | WUPA
29208964 | 29211332 | Tag |02 00 | |
29218384 | 29228848 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
29230100 | 29233620 | Tag |08 b6 dd | |
29240672 | 29245376 | Rdr |60 3f 81 b2 | ok | AUTH-A(63)
29247396 | 29252132 | Tag |24 da 38 31 | |
29259104 | 29268480 | Rdr |95 32! ef 8c! c1 57 cc! e0 | !crc| SELECT_XXX-2
29269668 | 29274340 | Tag |b2! 6e 21! 9f | |
29281392 | 29286160 | Rdr |82 4f! 8e b2! | !crc|
29287476 | 29308340 | Tag |90 b4 98! dc 7b 9c! b5! c7 cb 82! 36! 39 1a 41! 11 02! da d6 | !crc|
29315312 | 29320080 | Rdr |df 5b! 0b a0! | !crc|
29321396 | 29342260 | Tag |4a! c4! 46 3a 67 37! df! 58! 1a 50 53! d7! 0f 31! 54! 81! 19 88! | !crc|
29349248 | 29354016 | Rdr |c1 fe! 15 0a! | !crc| INC(254)
29355332 | 29376132 | Tag |ba 6a 4b c2! 7d! be! 0e! 60 16! d7 2e 35! cc 8f d6 0a 92! 28 | !crc|
29389252 | 29410116 | Tag |1f! 12 aa! 03! f3 d0 af! d7 50! b1! d3! c4 ed e8 94 df! f1 5f! | !crc|
29418800 | 29419792 | Rdr |52(7) | | WUPA
29438720 | 29439712 | Rdr |52(7) | | WUPA
29440964 | 29443332 | Tag |02 00 | |
29451104 | 29461568 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
29462820 | 29466340 | Tag |08 b6 dd | |
29473392 | 29478160 | Rdr |50 00 57 cd | ok | HALT
32156128 | 32157184 | Rdr |26(7) | | REQA
32158372 | 32160740 | Tag |02 00 | |
32171428 | 32177252 | Tag |66 69 ab 83 27 | |
32184304 | 32194768 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32196020 | 32199540 | Tag |08 b6 dd | |
32206576 | 32207568 | Rdr |52(7) | | WUPA
32214208 | 32215200 | Rdr |52(7) | | WUPA
32216452 | 32218820 | Tag |02 00 | |
32225856 | 32236320 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32237572 | 32241092 | Tag |08 b6 dd | |
32248144 | 32249136 | Rdr |52(7) | | WUPA
32258100 | 32260468 | Tag |02 00 | |
32267520 | 32277984 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32279236 | 32282756 | Tag |08 b6 dd | |
32296516 | 32301188 | Tag |73 e8 22 18 | |
32308240 | 32317552 | Rdr |05 63! 31! 56 37 93 34! 1f! | !crc|
32318804 | 32323476 | Tag |9b! 29! 37 56 | |
32330528 | 32335296 | Rdr |00! 78 b2! 40 | !crc|
32336612 | 32357476 | Tag |61 3a! d3 97! d4 dc! 18 b8 d6! aa! 91! 52 79 b9 17! 09! eb! 2a | !crc|
32364448 | 32369216 | Rdr |68 d5! 1f! f6! | !crc|
32370532 | 32391396 | Tag |37 53! 95! 57 8b 86! 8a! dc 7b 2e! a7 1f! 6b df! 36 c4! c4 5a! | !crc|
32398384 | 32399376 | Rdr |52(7) | | WUPA
32405264 | 32406256 | Rdr |52(7) | | WUPA
32407508 | 32409876 | Tag |02 00 | |
32420432 | 32420976 | Rdr |02(3) | |
32421584 | 32421872 | Rdr |00(1) | |
32422864 | 32423792 | Rdr |1e(6) | |
32425936 | 32426608 | Rdr |03(4) | |
32428628 | 32432148 | Tag |08 b6 dd | |
32439200 | 32443968 | Rdr |60 03 6e 49 | ok | AUTH-A(3)
32445924 | 32450596 | Tag |eb 0a 5b 71 | |
32457632 | 32466944 | Rdr |0e c7! 16! ea c0! 86! 6e 86! | !crc|
32468196 | 32472868 | Tag |19! ad! d7! 04! | |
32479920 | 32484688 | Rdr |2e 7f 00 2c | !crc|
32486004 | 32506804 | Tag |13 15! 22 ce b1 4a! d2! 76! 32! c5 cb! 32! 8e! 83 bf! fe! 98 94! | !crc|
32522996 | 32525364 | Tag |02 00 | |
32532416 | 32542880 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32544132 | 32547652 | Tag |08 b6 dd | |
32554704 | 32555696 | Rdr |52(7) | | WUPA
32562416 | 32563408 | Rdr |52(7) | | WUPA
32564660 | 32567028 | Tag |02 00 | |
32574080 | 32584544 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32585796 | 32589316 | Tag |08 b6 dd | |
32596352 | 32601056 | Rdr |60 38 3e c6 | ok | AUTH-A(56)
32603076 | 32607812 | Tag |70 1a 71 f7 | |
32614800 | 32624176 | Rdr |c0! ac 5a 79! 49! 83! 12! de! | !crc| DEC(172)
32625364 | 32630036 | Tag |e6 5c! 01 68! | |
32637072 | 32641840 | Rdr |16 d7 8a! 97 | !crc|
32643156 | 32663956 | Tag |cf e6 d3! 3b 11 d3! 99 91! bc! 3c! 3f 98! 00 9e! b2 f8! df! 1c! | !crc|
32671008 | 32675712 | Rdr |ab! 19! 1c 1a! | !crc|
32677092 | 32697956 | Tag |a9 34 09 c8! 42 d6 f5 54! 9a ba! 4c 9d c5 f4 e9! 80 d2 e0 | !crc|
32708336 | 32709136 | Rdr |0e(5) | |
32711028 | 32731828 | Tag |e0 8d! 6b! 92! 58! fc d0! 12 34 07 ef! 56 44 8e a4! d6 1a! 74 | !crc|
32738864 | 32739856 | Rdr |52(7) | | WUPA
32746192 | 32747184 | Rdr |52(7) | | WUPA
32748436 | 32750804 | Tag |02 00 | |
32761360 | 32761904 | Rdr |02(3) | |
32762512 | 32762800 | Rdr |00(1) | |
32764944 | 32766640 | Rdr |24 01 | |
32767760 | 32768304 | Rdr |00(3) | |
32769556 | 32773076 | Tag |08 b6 dd | |
32780128 | 32784832 | Rdr |60 3f 81 b2 | ok | AUTH-A(63)
32786852 | 32791524 | Tag |20 79 85 a3 | |
32798560 | 32807872 | Rdr |c6 b6! ab 3a 57! 96! ff 52! | !crc|
32809124 | 32813796 | Tag |7d! d4! 0d! 79! | |
32820848 | 32825616 | Rdr |df! c1! 14! 6f! | !crc|
32826932 | 32847796 | Tag |c8 e9! 2a! fc! e9 c5! 41! 3a 1c! c7! b5 15! 40! 1a! d0 1d! 4f! 37 | !crc|
32860852 | 32881652 | Tag |a7! 54 7d d3! 8f! 44 23 89! ec 56 55 ce! 84 e3! 68 12 c6! 5c | !crc|
32888704 | 32893472 | Rdr |3a! 80 d2! f4 | !crc| READ RANGE (128-210)
32894788 | 32915588 | Tag |42 9d! 0f! 49 2e! 2c a8 8d cc a1 e9! c3 73 42! d8! ca! 01 e1 | !crc|
32922640 | 32927408 | Rdr |22! 15! 32! 9c! | !crc|
32928724 | 32949524 | Tag |18 64 b5 eb! b9! 26! e2! 73! 2a! b0! 7e 92 ab d5! 7a 9d! fb! 06 | !crc|
32956560 | 32957552 | Rdr |52(7) | | WUPA
32966180 | 32968548 | Tag |02 00 | |
32975600 | 32986064 | Rdr |93 70 66 69 ab 83 27 58 f6 | ok | SELECT_UID
32987316 | 32990836 | Tag |08 b6 dd | |
35681344 | 35682400 | Rdr |26(7) | | REQA
36775440 | 36776496 | Rdr |26(7) | | REQA
37870272 | 37871328 | Rdr |26(7) | | REQA
41620816 | 41621872 | Rdr |26(7) | | REQA
It seems that the problem is caused by some software issue with Flipper zero. Can I request to solve this issue and get the emulation works with my card and reader?