rtl433 outputs this, but misses like half of the attempts. It’s really struggling with this sensor. And it indeed does not recognise the signal from Flipper. (I am not blaming Flipper tho )
rtl_433_ESP(6): data_output {"model":"LaCrosse-TX141THBv2","id":4,"channel":0,"battery_ok":1,"temperature_C":21.4,"humidity":47,"test":"Yes","mic":"CRC","protocol":"LaCrosse TX141-Bv2, TX141TH-Bv2, TX141-Bv3, TX141W, TX145wsdth sensor","rssi":-52,"duration":528993}
Might be useful as well, this is with verbose output enabled
pulse_demod_pwm(): LaCrosse TX141-Bv2, TX141TH-Bv2, TX141-Bv3, TX141W, TX145wsdth sensor
bitbuffer:: Number of rows: 8
[00] {41} 04 42 ca 2f 44 00 : 00000100 01000010 11001010 00101111 01000100 0
[01] {41} 04 42 ca 2f 44 80 : 00000100 01000010 11001010 00101111 01000100 1
[02] {41} 04 42 ca 2f 44 00 : 00000100 01000010 11001010 00101111 01000100 0
[03] {40} 04 42 ca 2f 44 : 00000100 01000010 11001010 00101111 01000100
[04] {41} 04 42 ca 2f 44 00 : 00000100 01000010 11001010 00101111 01000100 0
[05] {41} 04 42 ca 2f 44 00 : 00000100 01000010 11001010 00101111 01000100 0
[06] {41} 04 42 ca 2f 44 00 : 00000100 01000010 11001010 00101111 01000100 0
[07] {40} 04 42 ca 2f 44 : 00000100 01000010 11001010 00101111 01000100
rtl_433_ESP(6): # of messages decoded 1
Those are the output for this raw signal:
Tfa_1_ch.sub (63.5 KB)